Holden Battery Services, LLC      800-594-9257        

Tripplite Brand UPS        If You Don' t see your Model on our list, call or E-Mail

Return to : UPS Systems,    Home     E-Mail: ptholden@aol.com


             Battery Replacements for Tripplite UPS systems                                                     
Model                                      Volts Amps  Qty  Total Price Per UPS Sys Battery Part #    

Tripplite Brand UPS
BC 250                   6V4Ah           2      $30.80                                  UB640                 
BC 275 6V4Ah   2 $30.80 UB640
Model 280 12V2Ah 1 $25.00 UB1220T
BC 280 12V5Ah 1 $19.80 HBS125
BC 325 Call with Configuration
BC400 12V9Ah 1 $24.20 HBS12-9F2
BC PERS420 6V4Ah   2 $30.80 UB640
BC PERS500 6V12Ah 2 $52.80   UB6120
BC 425FCB 12V28Ah 1 $93.50 LCX1228AP
BC 450 6V12Ah 3 $79.20 UB6120
BC 500 6V12Ah 3 $79.20 UB6120
BC PRO600 12V9Ah 1 $24.20 HBS12-9F2
BC PRO675 6V12Ah 2 $52.80 UB6120
BC 750 12V28Ah 1 $93.50 LCX1228AP
BC 900 12V28Ah 1 $93.50 LCX1228AP
BC 1000FC 12V75Ah 1 $181.50 HBS12-75
BC 1050 Pro 6V12Ah 4 $105.60 UB6120
BC 1400 Pro* 6V12Ah 5 $132.00 UB6120
BC 1400 Pro* 12V9Ah 3 $72.60 HBS12-9F2
Internet Office 280 12V2Ah 1 $25.00   UB1220T
Internet Office 500 12V9Ah 1 $24.20 HBS12-9F2
Internet Office 700 6V12Ah 2 $52.80 UB6120
Smart 700RM 6V12Ah 3 $79.20 UB6120
Smart 1050RM 6V12Ah 3 $79.20 UB6120
Smart 1400 Net* 12V9Ah 3 $72.60 HBS12-9F2
SmartPro 2200 Rack Mount 12V33Ah 2 $181.50 HBS12-33
Smart 3000NET 12V33Ah 2 $181.50 HBS12-33
Omni Smart 650 6V12Ah 3 $79.20 UB6120
Omni PRO 675 6V12Ah 2 $52.80 UB6120
Omni PRO 850 6V12Ah 3 $78.20 UB612
Touch Master 420 6V4Ah   3 $49.50 UB640

* These units have been reported to contain different battery configurations.

Verfy your unit configuration.